The MONARCA self-assessment system: Persuasive personal monitoring for bipolar patients
Research output: Contribution to conference - NOT published in proceeding or journal › Conference abstract for conference › Research › peer-review
Original language | English |
---|---|
Publication date | May 2011 |
Number of pages | 2 |
Publication status | Published - May 2011 |
Event | 5th International Conference on Pervasive Computing Technologies for Healthcare, 2011 - University College Dublin, Dublin, Ireland Duration: 23 May 2011 → 26 May 2011 Conference number: 5 http://www.ieee.org/conferences_events/conferences/conferencedetails/index.html?Conf_ID=18521 |
Conference
Conference | 5th International Conference on Pervasive Computing Technologies for Healthcare, 2011 |
---|---|
Number | 5 |
Location | University College Dublin |
Country | Ireland |
City | Dublin |
Period | 23/05/2011 → 26/05/2011 |
Internet address |
Bibliographical note
Published in:
Pervasive Computing Technologies for Healthcare (PervasiveHealth), 2011 5th International Conference on
Date of Conference:
23-26 May 2011
Page(s):
204 - 205
Print ISBN:
978-1-61284-767-2
INSPEC Accession Number:
12304751
Conference Location :
Dublin
Publisher:
IEEE
ID: 80169786