Modelling Global Pattern Formations for Collaborative Learning Environments
Research output: Conference Article in Proceeding or Book/Report chapter › Article in proceedings › Research › peer-review
We present our research towards the design of a
computational framework capable of modelling the formation
and evolution of global patterns (i.e. group structures) in a
population of social individuals. The framework is intended to
be used in collaborative environments, e.g. social serious games
and computer simulations of artificial societies. The theoretical
basis of our research, together with current state of the art and
future work, are briefly introduced.
computational framework capable of modelling the formation
and evolution of global patterns (i.e. group structures) in a
population of social individuals. The framework is intended to
be used in collaborative environments, e.g. social serious games
and computer simulations of artificial societies. The theoretical
basis of our research, together with current state of the art and
future work, are briefly introduced.
Original language | English |
---|---|
Title of host publication | Advanced Learning Technologies (ICALT), Proceedings of the International IEEE Confeerence on |
Number of pages | 2 |
Publisher | IEEE Communications Society |
Publication date | 4 Jul 2012 |
Pages | 726-727 |
ISBN (Print) | 978-1-4673-1642-2 |
Publication status | Published - 4 Jul 2012 |
Event | International conference on Advanced Learning Technologies and Technology-enhanced Learning: http://www.interaction-design.org/calendar/ieee_icalt_2012_-_international_conference_on_advanced_learning_technologies_and_technology-enhanced_learning.html - Rome, Italy Duration: 4 Jul 2012 → 6 Jul 2012 http://www.interaction-design.org/calendar/ieee_icalt_2012_-_international_conference_on_advanced_learning_technologies_and_technology-enhanced_learning.html |
Conference
Conference | International conference on Advanced Learning Technologies and Technology-enhanced Learning |
---|---|
Land | Italy |
By | Rome |
Periode | 04/07/2012 → 06/07/2012 |
Internetadresse |
Downloads
No data available
ID: 37474256