Streetonomics
Press/Media: Press / Media
Quantifying a society’s value system is important because it suggests what people deeply care about—it reflects who they actually are and, more importantly, who they will like to be. This cultural quantification has been typically done by studying literary production. However, a society’s value system might well be implicitly quantified based on the decisions that people took in the past and that were mediated by what they care about. It turns out that one class of these decisions is visible in ordinary settings: it is visible in street names. We studied the names of 4,932 honorific streets in the cities of Paris, Vienna, London and New York. We chose these four cities because they were important centers of cultural influence for the Western world in the 20th century. We found that street names greatly reflect the extent to which a society is gender biased, which professions are considered elite ones, and the extent to which a city is influenced by the rest of the world. This way of quantifying a society’s value system promises to inform new methodologies in Digital Humanities; makes it possible for municipalities to reflect on their past to inform their future; and informs the design of everyday’s educational tools that promote historical awareness in a playful way.
References
Title | Streetonomics |
---|---|
Degree of recognition | International |
Media name/outlet | The Times radio |
Media type | Radio |
Country/Territory | United Kingdom |
Date | 15/07/2021 |
Description | Radio interview |
URL | https://researchswinger.org/others/streetonomics_timesradio.m4a |
Persons | Luca Maria Aiello |
Title | 'Streetonomics': What our addresses say about us |
---|---|
Degree of recognition | International |
Media name/outlet | BBC Future |
Media type | Web |
Country/Territory | United Kingdom |
Date | 13/07/2021 |
Description | From unseen gender bias to hidden historical patterns, you can tell a lot about where you live by looking at the names of the streets. |
URL | https://www.bbc.com/future/article/20210712-streetonomics-what-our-addresses-say-about-us |
Persons | Luca Maria Aiello |
Title | Streetonomics, i segreti del nome delle vie |
---|---|
Degree of recognition | National |
Media name/outlet | Fortune Italy |
Media type | Web |
Country/Territory | Italy |
Date | 07/07/2021 |
Description | Dopo genomica, proteomica e le tante altre “omiche” che ormai pervadono il presente e soprattutto il futuro della scienza, ora arriva un nuovo termine che rivela quanto e come sociale, cultura, storia e differenze di genere impattino su una determinata popolazione. Al momento, non esiste ancora una traduzione italiana efficace per spiegare il neologismo “streetonomics”. |
URL | https://www.fortuneita.com/2021/07/07/streetonomics-i-segreti-del-nome-delle-vie/ |
Persons | Luca Maria Aiello |
Title | Toppling Statues, Naming Streets: Cultural Artifacts |
---|---|
Degree of recognition | National |
Media name/outlet | American Council on Science and Health |
Media type | Web |
Country/Territory | United States |
Date | 05/07/2021 |
Description | Statues, memorials, and street names all commemorate our chosen cultural history. Street names, in particular, because their cost is less than a commissioned statue or memorial, making renaming easier may “mirror a city’s social, cultural, political, and even religious values.” New research on “streetonomics” may provide insight. |
URL | https://www.acsh.org/news/2021/07/05/toppling-statues-naming-streets-cultural-artifacts-15644 |
Persons | Luca Maria Aiello |
Title | How streets in New York, London, Paris, and Vienna got their names, according to ‘streetonomics’ |
---|---|
Degree of recognition | International |
Media name/outlet | FastCompany |
Media type | Web |
Country/Territory | United States |
Date | 02/07/2021 |
Description | What’s in a road name? According to researchers, it’s imbued with a city’s cultural values. |
URL | https://www.fastcompany.com/90652762/how-streets-in-new-york-london-paris-and-vienna-got-their-names-according-to-streetonomics |
Persons | Luca Maria Aiello |
Title | Streetonomics: Using Street Names To Quantify A City’s Cultural Values |
---|---|
Degree of recognition | International |
Media name/outlet | Eurasia View |
Media type | Web |
Country/Territory | United States |
Date | 02/07/2021 |
Description | A city’s street names can provide a glimpse into its cultural value system and a way to quantify cultural indicators, according to a study published in the open-access journal PLOS ONE |
URL | https://www.eurasiareview.com/02072021-streetonomics-using-street-names-to-quantify-a-citys-cultural-values/ |
Persons | Luca Maria Aiello |
Title | L'âme d'une ville peut-elle se lire dans les noms de ses rues ? |
---|---|
Degree of recognition | National |
Media name/outlet | Le Figaro |
Media type | Web |
Country/Territory | France |
Date | 01/07/2021 |
Description | En analysant les noms de rue honorant des individus à Paris, Vienne, Londres et New York, des chercheurs tentent d'esquisser le portrait culturel de ces quatre villes. |
URL | https://www.lefigaro.fr/sciences/l-ame-d-une-ville-peut-elle-se-lire-dans-les-noms-de-ses-rues-20210701 |
Persons | Luca Maria Aiello |
Title | Was Straßennamen über Städte erzählen |
---|---|
Degree of recognition | National |
Media name/outlet | Orf |
Media type | Web |
Country/Territory | Germany |
Date | 01/07/2021 |
Description | Paris, London, New York und Wien – die Straßennamen dieser vier Metropolen hat ein aktuelles Forschungsprojekt unter die Lupe genommen. Einige auffällige Details: Im vergangenen Jahrzehnt wurden in Wien besonders viele Straßen nach Frauen benannt. Auch die Monarchie und der Wiederaufbau nach dem Zweiten Weltkrieg haben Spuren hinterlassen. |
URL | https://science.orf.at/stories/3207426/ |
Persons | Luca Maria Aiello |
Title | If you look at the street name, you can see the culture of the country |
---|---|
Degree of recognition | National |
Media name/outlet | seoul.co.kr |
Media type | Web |
Country/Territory | Korea, Democratic People's Republic of |
Date | 01/07/2021 |
Description | Investigation of the influence of humans and society on street names 'Street Economics'. The place with the most female names on the street is Vienna… In Paris, only 4%. In New York, after the 9/11 terrorist attacks, the names of firefighters and victims were mainly used. |
URL | https://www.seoul.co.kr/news/newsView.php?id=20210701023001 |
Persons | Luca Maria Aiello |
Title | Street names show why great cities are worlds apart |
---|---|
Degree of recognition | International |
Media name/outlet | The Times |
Media type | Web |
Country/Territory | United Kingdom |
Date | 01/07/2021 |
Description | Roam the streets of Paris, from Rue Paul Cezanne to Boulevard Voltaire, and you get a sense of national pride based on great artists and thinkers. Roam London, from King George Street to Wellington Street via Montgomery Street, and you get a sense of national pride based on royals and successful generals. Unless you go to Vienna, you are unlikely to find foreigners honoured anywhere with their own road. |
URL | https://www.thetimes.co.uk/article/street-names-show-why-great-cities-are-worlds-apart-x06lbdwgj |
Persons | Luca Maria Aiello |
Title | El machismo está en las calles |
---|---|
Degree of recognition | National |
Media name/outlet | Todo Noticia |
Media type | Web |
Country/Territory | Chile |
Date | 30/06/2021 |
Description | Casi no hay calles con nombres de mujeres. Un estudio de miles de caminos, avenidas, caminos o callejones muestra que por cada uno dedicado a personajes femeninos, hay diez personajes masculinos. Además, las calles que rinden homenaje a las mujeres tienden a concentrarse en barrios periféricos, alejados de los centros urbanos. Este sesgo de género también se reproduce en grandes ciudades como París, Londres o Nueva York. Para los autores, nombrar las calles no es inocente y perpetúa la invisibilidad de la mitad de la población. |
URL | https://www.todonoticia.cl/2021/06/30/el-machismo-esta-en-las-calles-ciencia/ |
Persons | Luca Maria Aiello |
Title | Gender Bias Lingers in Street Names of Global Cultural Centers |
---|---|
Degree of recognition | International |
Media name/outlet | Courthouse News Service |
Media type | Web |
Country/Territory | United States |
Date | 30/06/2021 |
Description | A team of researchers from the U.S. and U.K. analyzed streets named after people in New York, Vienna, Paris and London. They found gender bias, even in our most culturally aware cities. |
URL | https://www.courthousenews.com/gender-bias-lingers-in-street-names-of-global-cultural-centers/ |
Persons | Luca Maria Aiello |
Title | Wil je de aard van een stad weten? Kijk dan naar de straatnamen |
---|---|
Degree of recognition | National |
Media name/outlet | Trouw |
Media type | Web |
Country/Territory | Netherlands |
Date | 30/06/2021 |
Description | Parijs mag dan het imago hebben van een ruimdenkende, progressieve stad, zijn straatnamen laten een ander karakter zien. Van de Parijse straten die zijn vernoemd naar historische figuren draagt slechts 4 procent de naam van een vrouw. En daar hebben vrouwenorganisaties nog hard voor moeten vechten, want veertig jaar geleden was het minder dan 1 procent. Een contrast met een stad als Wenen, dat eerder als traditioneel wordt afgeschilderd: daar is meer dan de helft van de ‘historische’ straten vernoemd naar een vrouw. |
URL | https://www.trouw.nl/wetenschap/wil-je-de-aard-van-een-stad-weten-kijk-dan-naar-de-straatnamen~b98f11cd/ |
Persons | Luca Maria Aiello |
Title | A city’s street names reveal its cultural values, new research shows |
---|---|
Degree of recognition | International |
Media name/outlet | Psych News Daily |
Media type | Web |
Country/Territory | United States |
Date | 30/06/2021 |
Description | A city’s street names can provide a glimpse into its cultural values, according to a study published today in the journal PLOS ONE. Ever since street names have existed, they have been used as a form of social engineering, mirroring a town or city’s social, cultural, political, and religious values. |
URL | https://www.psychnewsdaily.com/a-citys-street-names-reveal-its-cultural-values-new-research-shows/ |
Persons | Luca Maria Aiello |
Title | Streetonomics: using street names to quantify a city's cultural values |
---|---|
Degree of recognition | International |
Media name/outlet | EurekAlert! |
Media type | Web |
Country/Territory | United States |
Date | 30/06/2021 |
Description | A city's street names can provide a glimpse into its cultural value system and a way to quantify cultural indicators, according to a study published June 30, 2021 in the open-access journal PLOS ONE. |
URL | https://www.eurekalert.org/news-releases/575504 |
Persons | Luca Maria Aiello |
Title | El machismo está en las calles |
---|---|
Degree of recognition | National |
Media name/outlet | El Pais |
Media type | Web |
Country/Territory | Spain |
Date | 30/06/2021 |
Description | Por cada vía del callejero español con nombre de mujer hay diez dedicadas a los hombres |
URL | https://elpais.com/ciencia/2021-06-30/el-machismo-esta-en-las-calles.html |
Persons | Luca Maria Aiello |
Title | Streetonomics: using street names to quantify a city’s cultural values |
---|---|
Degree of recognition | Local |
Media name/outlet | Amazing 4 you |
Media type | Web |
Country/Territory | United States |
Date | 30/06/2021 |
Description | A city’s street names can provide a glimpse into its cultural value system and a way to quantify cultural indicators, according to a study published June 30, 2021 in the open-access journal PLOS ONE. |
URL | https://amazing4you.de/streetonomics-using-street-names-to-quantify-a-citys-cultural-values |
Persons | Luca Maria Aiello |
Research outputs (1)
- Published
Streetonomics: Quantifying culture using street names
Research output: Journal Article or Conference Article in Journal › Journal article › Research › peer-review
ID: 86161936