NFT
Press/Media: Press / Media
Non Fungible Tokens (NFTs) are digital assets that represent objects like art, collectible, and in-game items. They are traded online, often with cryptocurrency, and are generally encoded within smart contracts on a blockchain. Public attention towards NFTs has exploded in 2021, when their market has experienced record sales, but little is known about the overall structure and evolution of its market. Here, we analyse data concerning 6.1 million trades of 4.7 million NFTs between June 23, 2017 and April 27, 2021, obtained primarily from Ethereum and WAX blockchains. First, we characterize statistical properties of the market. Second, we build the network of interactions, show that traders typically specialize on NFTs associated with similar objects and form tight clusters with other traders that exchange the same kind of objects. Third, we cluster objects associated to NFTs according to their visual features and show that collections contain visually homogeneous objects. Finally, we investigate the predictability of NFT sales using simple machine learning algorithms and find that sale history and, secondarily, visual features are good predictors for price. We anticipate that these findings will stimulate further research on NFT production, adoption, and trading in different contexts.
References
Title | NFTs: four “secrets” to understand their real value |
---|---|
Degree of recognition | International |
Media name/outlet | Domus |
Media type | Web |
Country/Territory | Italy |
Date | 16/12/2021 |
URL | https://www.domusweb.it/en/art/2021/12/16/nfts-four-secrets-to-understand-their-real-value.html |
Persons | Luca Maria Aiello |
Title | Researchers: The NFT Economy Is Just as Unequal as the Real One |
---|---|
Degree of recognition | International |
Media name/outlet | Vice Motherboard |
Media type | Web |
Country/Territory | United States |
Date | 07/12/2021 |
URL | https://www.vice.com/en/article/n7nzbx/researchers-the-nft-economy-is-just-as-unequal-as-the-real-one?utm_source=motherboard_twitter |
Persons | Luca Maria Aiello |
Title | New Study on NFTs Deflates the “Democratic” Potential for the Medium |
---|---|
Degree of recognition | International |
Media type | Web |
Country/Territory | United States |
Date | 03/12/2021 |
URL | https://hyperallergic.com/697239/new-study-on-nfts-deflates-the-democratic-potential-for-the-medium/ |
Persons | Luca Maria Aiello |
Title | Top 10 Percent of NFT Traders Perform 85 Percent of All Transactions, New Research Reveals |
---|---|
Degree of recognition | International |
Media name/outlet | ARTnews |
Media type | Web |
Country/Territory | United States |
Date | 02/12/2021 |
URL | https://www.artnews.com/art-news/news/nft-market-research-1234612143/ |
Persons | Luca Maria Aiello |
Title | Auction Houses: Challenges for Now and the Future |
---|---|
Media name/outlet | Medium |
Media type | Web |
Date | 02/12/2021 |
URL | https://medium.com/culture-cog/auction-houses-challenges-for-now-and-the-future-5341b5c4ec15 |
Persons | Luca Maria Aiello |
Title | Why are some nonfungible tokens so expensive? |
---|---|
Degree of recognition | International |
Media name/outlet | DW |
Media type | Web |
Country/Territory | Germany |
Date | 27/11/2021 |
URL | https://www.dw.com/en/why-are-some-nonfungible-tokens-so-expensive/a-59921744 |
Persons | Luca Maria Aiello |
Title | It’s OK Not To Know About NFTs |
---|---|
Degree of recognition | International |
Media name/outlet | BuzzFeed |
Media type | Web |
Country/Territory | United States |
Date | 24/11/2021 |
URL | https://www.buzzfeednews.com/article/katienotopoulos/help-i-cant-stop-getting-emails-about-nfts |
Persons | Luca Maria Aiello |
Title | La mayoría de los NFT tiene un valor muy bajo: un estudio demuestra que el 75% de los 'tokens' no fungibles se vende por menos de 15 dólares |
---|---|
Degree of recognition | National |
Media name/outlet | Business Insider |
Media type | Web |
Country/Territory | Spain |
Date | 17/11/2021 |
URL | https://www.businessinsider.es/ciencia-demuestra-mayoria-nft-no-tienen-valor-965713 |
Persons | Luca Maria Aiello |
Title | Descubren que la mayoría de los NFT cuestan menos de 15 dólares o ni siquiera tienen valor |
---|---|
Degree of recognition | National |
Media name/outlet | RT |
Media type | Web |
Country/Territory | Spain |
Date | 12/11/2021 |
URL | https://actualidad.rt.com/actualidad/410076-descubren-nft-no-tener-gran-valor |
Persons | Luca Maria Aiello |
Title | Come si determina il prezzo degli Nft? Una mappa per visualizzare la “rivoluzione” dei token non fungibili |
---|---|
Degree of recognition | National |
Media name/outlet | Il Sole 24 Ore |
Media type | Web |
Country/Territory | Italy |
Date | 09/11/2021 |
URL | https://www.infodata.ilsole24ore.com/2021/11/09/come-si-determina-il-prezzo-degli-nft-una-mappa-per-visualizzare-come-si-visualizza-la-rivoluzione-degli-nft/?refresh_ce=1 |
Persons | Luca Maria Aiello |
Title | Is Blockchain NFT really an Art Gallery of Modern Times? |
---|---|
Media name/outlet | Medium |
Media type | Web |
Date | 15/10/2021 |
URL | https://chintanshukla.medium.com/is-blockchain-nft-really-an-art-gallery-of-modern-times-44825bfd3004 |
Persons | Luca Maria Aiello |
Title | Science proves it: Most NFTs are worthless |
---|---|
Degree of recognition | International |
Media name/outlet | Fast Company |
Media type | Web |
Country/Territory | United States |
Date | 11/11/2020 |
URL | https://www.fastcompany.com/90695605/science-proves-it-most-nfts-are-worthless |
Persons | Luca Maria Aiello |
Research outputs (1)
- Published
Mapping the NFT revolution: market trends, trade networks, and visual features
Research output: Journal Article or Conference Article in Journal › Journal article › Research › peer-review
ID: 86426743