Original language | English |
---|---|
Journal | Algorithmica |
Volume | 72 |
Issue number | 4 |
Pages (from-to) | 901-913 |
ISSN | 0178-4617 |
DOIs | |
Publication status | Published - 2014 |
Keywords
- Data structures
- Range queries
- Minority
- Least frequent element
Timothy M. Chan, Stephane Durocher, Matthew Skala, Bryan T. Wilkinson
Research output: Journal Article or Conference Article in Journal › Journal article › Research › peer-review
Original language | English |
---|---|
Journal | Algorithmica |
Volume | 72 |
Issue number | 4 |
Pages (from-to) | 901-913 |
ISSN | 0178-4617 |
DOIs | |
Publication status | Published - 2014 |