| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 2014 ACM SIGMOD international conference on Management of data |
| Publisher | Association for Computing Machinery |
| Publication date | 2014 |
| Pages | 109-120 |
| ISBN (Print) | 978-1-4503-2376-5, 978-1-4503-2375-8 |
| DOIs | |
| Publication status | Published - 2014 |
| Event | ACM Principles of Database Systems: ACM SIGMOD/PODS - Snowbird, Utah , United States Duration: 22 Jun 2014 → 27 Jun 2014 http://www.sigmod2014.org/ |
Conference
| Conference | ACM Principles of Database Systems |
|---|---|
| Location | Snowbird |
| Country/Territory | United States |
| City | Utah |
| Period | 22/06/2014 → 27/06/2014 |
| Internet address |
Projects
- 1 Finished
-
MaDaMS: Massive Data Mining by Sampling
Pagh, R. (PI), Stöckel, M. (CoI) & Pham, N. D. (CoI)
Independent Research Fund Denmark
01/01/2011 → 31/12/2014
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver