Abstract
Soft robotics technology has been proposed for a number of applications that involve human-robot interaction. In this tabletop demonstration it is possible to interact with two soft robotic platforms that have been used in human-robot interaction experiments (also accepted to HRI'18 as a Late-Breaking Report and a video).
Original language | English |
---|---|
Title of host publication | Proceedings of the Companion of the 2018 ACM/IEEE International Conference on Human-Robot Interaction, Chicago, IL, USA, March 2018 (HRI'18) |
Number of pages | 1 |
Publisher | Association for Computing Machinery |
Publication date | 5 Mar 2018 |
Pages | 38 |
ISBN (Print) | 978-1-4503-5615-2 |
ISBN (Electronic) | 978-1-4503-5615-2 |
DOIs | |
Publication status | Published - 5 Mar 2018 |
Event | HRI'18 : The 13th Annual ACM/IEEE International Conference on Human Robot Interaction - McCormick Place , Chicago, United States Duration: 5 Mar 2018 → 8 Mar 2018 Conference number: 13 http://humanrobotinteraction.org/2018/ |
Conference
Conference | HRI'18 |
---|---|
Number | 13 |
Location | McCormick Place |
Country/Territory | United States |
City | Chicago |
Period | 05/03/2018 → 08/03/2018 |
Internet address |
Keywords
- soft robotics
- human-robot interaction (HRI)