| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 2014 Conference on Genetic and Evolutionary Computation |
| Number of pages | 8 |
| Publisher | Association for Computing Machinery |
| Publication date | 2014 |
| Pages | 713-720 |
| ISBN (Electronic) | 978-1-4503-2662-9 |
| DOIs | |
| Publication status | Published - 2014 |
| Event | Genetic and Evolutionary Computation Conference: Virtual Creatures Competition - Vancouver, Canada Duration: 12 Jul 2014 → 16 Jul 2014 Conference number: 23 http://www.sigevo.org/gecco-2014/ |
Conference
| Conference | Genetic and Evolutionary Computation Conference |
|---|---|
| Number | 23 |
| Country/Territory | Canada |
| City | Vancouver |
| Period | 12/07/2014 → 16/07/2014 |
| Other | 23rd International Conference on Genetic Algorihms (ICGA) and the 19th Annual Genetic Programming COnference (GP) |
| Internet address |
Keywords
- CPPNs, adaptation, hyperneat, learning, neuroevolution, plastic neural networks, self-organization, topographic maps
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver