Research output per year
Research output per year
Vanessa Alvear, Paul Rosero, Vivian Lopez, Diego Peluffo
Research output: Conference Article in Proceeding or Book/Report chapter › Article in proceedings › Research › peer-review
Original language | English |
---|---|
Title of host publication | New Trends in Disruptive Technologies, Tech Ethics and Artificial Intelligence |
Number of pages | 7 |
Volume | 1452 |
Publisher | Springer, Cham |
Publication date | 22 Jul 2023 |
Pages | 312-319 |
ISBN (Print) | 978-3-031-38343-4 |
ISBN (Electronic) | 978-3-031-38344-1 |
DOIs | |
Publication status | Published - 22 Jul 2023 |
Event | International Conference on Disruptive Technologies, Tech Ethics and Artificial Intelligence - Salamanca, Salamanca, Spain Duration: 21 Jun 2023 → 23 Jun 2023 https://link.springer.com/conference/dittet |
Conference | International Conference on Disruptive Technologies, Tech Ethics and Artificial Intelligence |
---|---|
Location | Salamanca |
Country/Territory | Spain |
City | Salamanca |
Period | 21/06/2023 → 23/06/2023 |
Internet address |
Series | Advances in Intelligent Systems and Computing |
---|---|
ISSN | 2194-5357 |
Research output: Journal Article or Conference Article in Journal › Journal article › Research › peer-review
Research output: Journal Article or Conference Article in Journal › Journal article › Research › peer-review
Research output: Conference Article in Proceeding or Book/Report chapter › Book chapter › Research › peer-review