| Original language | English |
|---|---|
| Title of host publication | ITCS 12. Proceedings of the Innovations in Theoretical Computer Science Conference, 3 |
| Publisher | Association for Computing Machinery |
| Publication date | 2012 |
| Pages | 442-451 |
| ISBN (Print) | 978-1-4503-1115-1 |
| Publication status | Published - 2012 |
| Event | The 3rd Innovations in Theoretical Computer Science (ITCS) - Cambridge, MA, United States Duration: 8 Jan 2012 → 10 Jan 2012 http://research.microsoft.com/en-us/um/newengland/events/itcs2012/ |
Conference
| Conference | The 3rd Innovations in Theoretical Computer Science (ITCS) |
|---|---|
| Country/Territory | United States |
| City | Cambridge, MA |
| Period | 08/01/2012 → 10/01/2012 |
| Internet address |
Projects
- 1 Finished
-
MaDaMS: Massive Data Mining by Sampling
Pagh, R. (PI), Stöckel, M. (CoI) & Pham, N. D. (CoI)
Independent Research Fund Denmark
01/01/2011 → 31/12/2014
Project: Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver