Abstract
In this paper, we show examples from one of the living labs from the Give&Take project and discuss the observed challenges of establishing and sustaining living labs in a participatory design context. The observations we present are around the mismatch between research language and everyday language, the need for an open-ended conversation for deeper insights and issues around the effort needed for
sustaining labs.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the COOP 2016 : Symposium on challenges and experiences in designing for an ageing society |
| Number of pages | 8 |
| Publisher | Springer |
| Publication date | 2016 |
| Pages | 85-92 |
| ISBN (Print) | 978-3-319-33463-9 |
| ISBN (Electronic) | 978-3-319-33464-6 |
| DOIs | |
| Publication status | Published - 2016 |
| Event | COOP 2016: Design of Cooperative Systems - Trento, Italy Duration: 22 May 2016 → 27 May 2016 Conference number: 12 http://www.coop2016.unitn.it/ |
Conference
| Conference | COOP 2016 |
|---|---|
| Number | 12 |
| Country/Territory | Italy |
| City | Trento |
| Period | 22/05/2016 → 27/05/2016 |
| Other | The COOP conferences promote the idea that cooperative systems design requires a deep understanding of collective activities, involving both artefacts and social practices, within a context. COOP embraces a wide set of research questions on the design, development, and evaluation of socially-situated technologies. |
| Internet address |
| Series | International Reports on Socio-Informatics (IRSI) |
|---|---|
| Number | 3 |
| Volume | 13 |
| ISSN | 1861-4280 |
Keywords
- Participatory Design
- Living Labs
- Sustainable Labs
- Research Language
- Open-ended Conversation
Fingerprint
Dive into the research topics of 'Challenges of building and sustaining living labs for designing services and products'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver