Research output per year
Research output per year
Paul Rosero
Research output: Conference Article in Proceeding or Book/Report chapter › Article in proceedings › Research › peer-review
Original language | English |
---|---|
Title of host publication | Latin America Congress on Computational Intelligence (LA-CCI) |
Publisher | IEEE |
Publication date | 2 Nov 2021 |
ISBN (Print) | 978-1-7281-8865-2 |
ISBN (Electronic) | 978-1-7281-8864-5 |
DOIs | |
Publication status | Published - 2 Nov 2021 |
Event | IEEE Latin American Conference on Computational Intelligence (LA-CCI) - Temuco, Temuco, Chile Duration: 2 Nov 2021 → 4 Nov 2021 https://ieeexplore.ieee.org/xpl/conhome/9769800/proceeding |
Conference | IEEE Latin American Conference on Computational Intelligence (LA-CCI) |
---|---|
Location | Temuco |
Country/Territory | Chile |
City | Temuco |
Period | 02/11/2021 → 04/11/2021 |
Internet address |
Research output: Journal Article or Conference Article in Journal › Journal article › Research › peer-review