Abstract
In this paper we build on the notion of computational composites, which hold a material perspective on computational technology. We argue that a focus on the material aspects of the technology could be a fruitful approach to achieve new expressions and to gain a new view on the technology's role in design. We study two of the computer's material properties: computed causality and connectability and through developing two computational composites that utilize these properties we begin to explore their potential expressions.
| Original language | English |
|---|---|
| Title of host publication | CHI EA '09 : Proceedings of the 27th international conference extended abstracts on Human factors in computing systems |
| Number of pages | 6 |
| Publisher | Association for Computing Machinery |
| Publication date | 2009 |
| Pages | 4147-4152 |
| ISBN (Print) | 978-1-60558-247-4 |
| Publication status | Published - 2009 |
| Event | Conference on Human Factors in Computing Systems CHI 2009 - Boston, United States Duration: 4 Apr 2009 → 9 Apr 2009 Conference number: 27 |
Conference
| Conference | Conference on Human Factors in Computing Systems CHI 2009 |
|---|---|
| Number | 27 |
| Country/Territory | United States |
| City | Boston |
| Period | 04/04/2009 → 09/04/2009 |
Keywords
- Computational composites
- Material perspective
- Computed causality
- Connectability
- Design technology
Fingerprint
Dive into the research topics of 'A Material Focus: Exploring Properties of Computational Composites'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver