Abstract
This paper presents A Place for Art - an iPad app that allows users to explore an art collection via semantically linked pathways that are generated using Formal Concept Analysis. The app embraces the information seeking approach of exploration and is based on the idea that showing context and relationships among objects in a museum collection augments an interpretive experience. The fundamental interaction metaphor inherent in A Place for Art relies on Formal Concept Analysis so the interface has embedded within it the semantic clustering features of machine learning in artificial intelligence.
Originalsprog | Udefineret/Ukendt |
---|---|
Titel | Proceedings of the 3rd International Workshop "What can FCA do for Artificial Intelligence"? (FCA4AI 2014) |
Antal sider | 8 |
Forlag | Rheinisch-Westfaelische Technische Hochschule Aachen, Germany |
Publikationsdato | 2014 |
Sider | 9-16 |
Status | Udgivet - 2014 |
Begivenhed | 21st European Conference on Artificial Intelligence: ECAI 2014 - Clarion Congress Hotel Prague, Prague, Czech Republic, Tjekkiet Varighed: 18 aug. 2014 → 22 aug. 2014 http://www.ecai2014.org/ |
Konference
Konference | 21st European Conference on Artificial Intelligence |
---|---|
Lokation | Clarion Congress Hotel Prague |
Land/Område | Tjekkiet |
By | Prague, Czech Republic |
Periode | 18/08/2014 → 22/08/2014 |
Internetadresse |
Emneord
- Formal Concept Analysis
- Semantic Pathways
- Art Collection Exploration
- Interpretive Experience
- Artificial Intelligence