Abstract
Since 2013, Interpol publicly points to illegal practices in carbon trading and markets. To open up the governability of carbon through markets, this paper employs the Science and Technology Studies perspectives of performativity of economics and the performativity of data practices. Using ethnographic insight into voluntary corporate carbon accounting and into the agency of emission reduction certificates, the governability of emissions through markets is questioned. The paper provides evidence for dubious practices in accounting and, thus, the voluntary carbon market and therewith qualifies the promisses of using market solutions to effectively reduce climate change risks.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 30 okt. 2015 |
Status | Udgivet - 30 okt. 2015 |
Begivenhed | Comparative Perspectives on the Governance of Global Illegal Markets - Bielefeld University, Bielefeld, Tyskland Varighed: 30 okt. 2015 → 31 okt. 2015 https://www.uni-bielefeld.de/%28en%29/ZIF/AG/2015/10-29-Jacobi.html |
Workshop
Workshop | Comparative Perspectives on the Governance of Global Illegal Markets |
---|---|
Lokation | Bielefeld University |
Land/Område | Tyskland |
By | Bielefeld |
Periode | 30/10/2015 → 31/10/2015 |
Internetadresse |
Emneord
- carbon markets
- environmental crime