Abstract
Our work aims at understanding the design rationale for product line architecture by focusing on the design of common data access modules for complex simulation software products. This paper presents empirical evidence of organisational and business domain aspects that influence the development of product line architecture. We suggest that the assessment of use-situation and his tory of organisational structure should be considered when creating product line architectures, especially for products that are tailored and used interactively.
Originalsprog | Engelsk |
---|---|
Titel | Software Engineering, SE 2008, February 12 – 14, 2008 Innsbruck, Austria |
Forlag | ACTA Press |
Publikationsdato | 2008 |
Sider | 178-183 |
ISBN (Trykt) | 978-0-88986-715-4 |
ISBN (Elektronisk) | 978-0-88986-716-1 |
Status | Udgivet - 2008 |
Begivenhed | Software Engineering, SE 2008, as part of the 26th IASTED International Multi-Conference on APPLIED INFORMATICS - Innsbruck, Østrig Varighed: 12 feb. 2008 → 14 feb. 2008 Konferencens nummer: 26 |
Konference
Konference | Software Engineering, SE 2008, as part of the 26th IASTED International Multi-Conference on APPLIED INFORMATICS |
---|---|
Nummer | 26 |
Land/Område | Østrig |
By | Innsbruck |
Periode | 12/02/2008 → 14/02/2008 |
Emneord
- Product Line Architecture
- Design Rationale
- Common Data Access Modules
- Complex Simulation Software
- Organisational Influence