Projekter pr. år
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 2014 ACM SIGMOD international conference on Management of data |
Forlag | Association for Computing Machinery |
Publikationsdato | 2014 |
Sider | 109-120 |
ISBN (Trykt) | 978-1-4503-2376-5, 978-1-4503-2375-8 |
DOI | |
Status | Udgivet - 2014 |
Begivenhed | ACM Principles of Database Systems: ACM SIGMOD/PODS - Snowbird, Utah , USA Varighed: 22 jun. 2014 → 27 jun. 2014 http://www.sigmod2014.org/ |
Konference
Konference | ACM Principles of Database Systems |
---|---|
Lokation | Snowbird |
Land/Område | USA |
By | Utah |
Periode | 22/06/2014 → 27/06/2014 |
Internetadresse |
Projekter
- 1 Afsluttet
-
MaDaMS: Massive Data Mining by Sampling
Pagh, R. (PI), Stöckel, M. (CoI) & Pham, N. D. (CoI)
01/01/2011 → 31/12/2014
Projekter: Projekt › Forskning