Abstract
In this paper, we show examples from one of the living labs from the Give&Take project and discuss the observed challenges of establishing and sustaining living labs in a participatory design context. The observations we present are around the mismatch between research language and everyday language, the need for an open-ended conversation for deeper insights and issues around the effort needed for
sustaining labs.
| Originalsprog | Engelsk |
|---|---|
| Titel | Proceedings of the COOP 2016 : Symposium on challenges and experiences in designing for an ageing society |
| Antal sider | 8 |
| Forlag | Springer |
| Publikationsdato | 2016 |
| Sider | 85-92 |
| ISBN (Trykt) | 978-3-319-33463-9 |
| ISBN (Elektronisk) | 978-3-319-33464-6 |
| DOI | |
| Status | Udgivet - 2016 |
| Begivenhed | COOP 2016: The 12th International Conference on the Design of Cooperative Systems, 23-27 May 2016, Trento, Italy - Trento, Italien Varighed: 22 maj 2016 → 27 maj 2016 Konferencens nummer: 12 http://www.coop2016.unitn.it/ |
Konference
| Konference | COOP 2016 |
|---|---|
| Nummer | 12 |
| Land/Område | Italien |
| By | Trento |
| Periode | 22/05/2016 → 27/05/2016 |
| Andet | The COOP conferences promote the idea that cooperative systems design requires a deep understanding of collective activities, involving both artefacts and social practices, within a context. COOP embraces a wide set of research questions on the design, development, and evaluation of socially-situated technologies. |
| Internetadresse |
| Navn | International Reports on Socio-Informatics (IRSI) |
|---|---|
| Nummer | 3 |
| Vol/bind | 13 |
| ISSN | 1861-4280 |
Emneord
- Participatory Design
- Living Labs
- Sustainable Labs
- Research Language
- Open-ended Conversation